Request parameters
Parameter Name | Description | Required |
account | list resources by account. Must be used with the domainId parameter. | false |
aclid | list network ACL items by ACL ID | false |
action | list network ACL items by action | false |
domainid | list only resources belonging to the domain specified | false |
fordisplay | list resources by display flag; only ROOT admin is eligible to pass this parameter | false |
id | Lists network ACL Item with the specified ID | false |
isrecursive | defaults to false, but if true, lists all resources from the parent specified by the domainId till leaves. | false |
keyword | List by keyword | false |
listall | If set to false, list only resources belonging to the command's caller; if set to true - list resources that the caller is authorized to see. Default value is false | false |
networkid | list network ACL items by network ID | false |
page | false | |
pagesize | false | |
projectid | list objects by project | false |
protocol | list network ACL items by protocol | false |
tags | List resources by tags (key/value pairs) | false |
traffictype | list network ACL items by traffic type - ingress or egress | false |
Response Tags
Response Name | Description |
id | the ID of the ACL Item |
aclid | the ID of the ACL this item belongs to |
action | Action of ACL Item. Allow/Deny |
cidrlist | the cidr list to forward traffic from |
endport | the ending port of ACL's port range |
fordisplay | is rule for display to the regular user |
icmpcode | error code for this icmp message |
icmptype | type of the icmp message being sent |
number | Number of the ACL Item |
protocol | the protocol of the ACL |
startport | the starting port of ACL's port range |
state | the state of the rule |
traffictype | the traffic type for the ACL |
tags(*) | the list of resource tags associated with the network ACLs |
account | the account associated with the tag |
customer | customer associated with the tag |
domain | the domain associated with the tag |
domainid | the ID of the domain associated with the tag |
key | tag key name |
project | the project name where tag belongs to |
projectid | the project id the tag belongs to |
resourceid | id of the resource |
resourcetype | resource type |
value | tag value |