Request parameters
Parameter Name | Description | Required |
displaytext | the display text of the service offering | true |
name | the name of the service offering | true |
bytesreadrate | bytes read rate of the disk offering | false |
byteswriterate | bytes write rate of the disk offering | false |
cpunumber | the CPU number of the service offering | false |
customizediops | whether compute offering iops is custom or not | false |
deploymentplanner | The deployment planner heuristics used to deploy a VM of this offering. If null, value of global config vm.deployment.planner is used | false |
domainid | the ID of the containing domain, null for public offerings | false |
hosttags | the host tag for this service offering. | false |
hypervisorsnapshotreserve | Hypervisor snapshot reserve space as a percent of a volume (for managed storage using Xen) | false |
iopsratepergb | io requests per GB | false |
iopsreadrate | io requests read rate of the disk offering | false |
iopstotalrate | io requests generic total rate of the disk offering | false |
iopswriterate | io requests write rate of the disk offering | false |
issystem | is this a system vm offering | false |
isvolatile | true if the virtual machine needs to be volatile so that on every reboot of VM, original root disk is dettached then destroyed and a fresh root disk is created and attached to VM | false |
limitcpuuse | restrict the CPU usage to committed service offering | false |
maxiops | max iops of the compute offering | false |
memory | the total memory of the service offering in MB | false |
miniops | min iops of the compute offering | false |
networkrate | data transfer rate in megabits per second allowed. Supported only for non-System offering and system offerings having "domainrouter" systemvmtype | false |
offerha | the HA for the service offering | false |
provisioningtype | provisioning type used to create volumes. Valid values are thin, sparse, fat. | false |
serviceofferingdetails | details for planner, used to store specific parameters | false |
storagetype | the storage type of the service offering. Values are local and shared. | false |
systemvmtype | the system VM type. Possible types are "domainrouter", "consoleproxy" and "secondarystoragevm". | false |
tags | the tags for this service offering. | false |
Response Tags
Response Name | Description |
id | the id of the service offering |
cpunumber | the number of CPU |
created | the date this service offering was created |
defaultuse | is this a default system vm offering |
deploymentplanner | deployment strategy used to deploy VM. |
diskBytesReadRate | bytes read rate of the service offering |
diskBytesWriteRate | bytes write rate of the service offering |
diskIopsRatePerGb | io requests per GB |
diskIopsReadRate | io requests read rate of the service offering |
diskIopsTotalRate | io requests total rate of the service offering |
diskIopsWriteRate | io requests write rate of the service offering |
displaytext | an alternate display text of the service offering. |
domain | Domain name for the offering |
domainid | the domain id of the service offering |
hosttags | the host tag for the service offering |
hypervisorsnapshotreserve | Hypervisor snapshot reserve space as a percent of a volume (for managed storage using Xen) |
iscustomized | is true if the offering is customized |
iscustomizediops | true if disk offering uses custom iops, false otherwise |
issystem | is this a system vm offering |
isvolatile | true if the vm needs to be volatile, i.e., on every reboot of vm from API root disk is discarded and creates a new root disk |
limitcpuuse | restrict the CPU usage to committed service offering |
maxiops | the max iops of the disk offering |
memory | the memory in MB |
miniops | the min iops of the disk offering |
name | the name of the service offering |
networkrate | data transfer rate in megabits per second allowed. |
offerha | the ha support in the service offering |
provisioningtype | provisioning type used to create volumes. Valid values are thin, sparse, fat. |
serviceofferingdetails | additional key/value details tied with this service offering |
storagetype | the storage type for this service offering |
systemvmtype | is this a the systemvm type for system vm offering |
tags | the tags for the service offering |